Hawks at Lakers

Score By Quarters

Team 123 4OT SCORE
Hawks 20 16 15 22  73
Lakers 28 16 27 26  97

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Martin SG 29 7 16 0 1 8 8 7 3 1 0 4 0 22
Jeff Green PF 38 6 12 0 0 3 4 7 4 1 3 3 0 15
Boris Diaw PG 35 3 12 0 1 2 2 7 5 1 0 4 1 8
Ekpe Udoh C 19 3 5 0 0 1 3 9 0 1 1 0 2 7
Al-Farouq Aminu SF 23 3 10 0 0 0 2 5 3 1 0 1 1 6
Marcus Camby C 29 2 5 0 0 0 0 5 1 3 0 0 4 4
Luther Head PG 13 2 3 0 0 0 0 1 1 0 1 1 0 4
Paul Pierce SF 34 1 6 0 3 1 2 6 1 3 0 1 0 3
Jordan Hill PF 10 0 0 0 0 2 2 2 0 3 0 0 0 2
Stephon Marbury SG 10 1 6 0 2 0 0 1 1 0 0 2 0 2
TEAM TOTALS 28 75 0 7 17 23 50 19 14 5 16 8 73
PERCENTAGES FG: 37,3% 3PT: 0,0% FT: 73,9%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol C 39 9 25 0 0 12 14 14 1 3 0 0 2 30
Kobe Bryant SG 39 12 20 3 3 1 1 1 2 4 3 2 0 28
Delonte West PG 40 6 14 2 6 0 0 2 3 3 5 1 0 14
David West PF 44 5 7 0 0 3 4 16 1 1 0 2 1 13
Jamario Moon SF 14 2 3 0 1 1 1 1 2 1 2 0 1 5
Rudy Gay SF 34 1 6 1 6 0 0 8 6 2 2 3 1 3
Brendan Haywood C 9 1 4 0 0 0 0 1 0 0 0 0 0 2
Sergio Rodriguez PG 8 1 1 0 0 0 0 0 3 0 1 1 0 2
Kelenna Azubuike SG 9 0 0 0 0 0 0 2 1 0 0 1 0 0
Sean May PF 4 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 37 80 6 16 17 20 46 19 14 13 10 5 97
PERCENTAGES FG: 46,3% 3PT: 37,5% FT: 85,0%


Player of the Game: PF Pau Gasol