Grizzlies at Warriors

Score By Quarters

Team 123 4OT SCORE
Grizzlies 25 18 25 20  88
Warriors 16 38 29 29  112

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Peja Stojakovic SF 41 12 27 3 11 4 4 12 1 3 4 4 0 31
Andrew Bynum C 36 8 20 0 0 5 9 15 5 4 1 2 3 21
Kevin Love PF 40 5 20 0 0 7 8 15 2 4 1 3 2 17
Kareem Rush SG 35 3 4 0 0 0 0 4 0 2 3 3 1 6
Hamed Haddadi C 19 1 1 0 0 4 6 4 1 5 1 2 0 6
Jared Jordan PG 36 1 7 0 0 0 0 1 6 5 1 2 0 2
Daniel Gibson SG 13 1 3 0 0 0 0 2 1 0 0 1 0 2
Aaron Brooks PG 12 1 1 0 0 0 0 0 3 3 1 1 0 2
Pops Mensah-Bonsu SF 7 0 2 0 0 1 6 1 1 0 0 1 1 1
TEAM TOTALS 32 85 3 11 21 33 54 20 26 12 19 7 88
PERCENTAGES FG: 37,6% 3PT: 27,3% FT: 63,6%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Beasley SF 31 10 14 1 1 2 2 9 4 2 1 3 0 23
Jordan Farmar PG 37 4 10 1 3 11 12 2 5 3 6 3 0 20
Michael Redd SG 37 5 12 2 3 7 9 8 1 0 1 1 1 19
Chris Bosh PF 40 6 12 0 0 5 8 11 4 5 1 2 11 17
Al Horford C 31 3 6 0 0 2 2 10 2 3 0 2 4 8
Damion James SF 24 3 7 0 0 1 2 5 0 0 1 2 1 7
David Lee C 17 2 8 0 0 2 4 3 1 5 1 0 0 6
Vassilis Spanoulis PG 11 2 5 1 3 0 0 0 4 0 0 0 0 5
Andrea Bargnani PF 8 1 2 0 0 3 4 1 2 1 0 0 0 5
Xavier Henry SG 4 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 37 77 5 10 33 43 49 23 19 11 13 17 112
PERCENTAGES FG: 48,1% 3PT: 50,0% FT: 76,7%


Player of the Game: PF Chris Bosh