Lakers at Jazz

Score By Quarters

Team 123 4OT SCORE
Lakers 22 19 19 23  83
Jazz 31 20 20 25  96

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol C 28 7 17 0 0 5 5 7 1 4 0 2 3 19
Kobe Bryant SG 40 4 17 0 3 9 10 5 1 3 1 8 1 17
Delonte West PG 43 6 16 1 5 0 0 11 7 4 5 1 0 13
Rudy Gay SF 42 4 9 0 0 4 4 7 6 1 0 3 2 12
Brendan Haywood C 20 3 4 0 0 4 5 3 1 3 2 1 2 10
David West PF 34 3 11 0 0 0 0 10 3 1 0 1 3 6
Sean May PF 14 2 3 0 0 0 0 9 0 2 0 0 0 4
Sergio Rodriguez PG 5 1 2 0 0 0 0 0 0 1 0 0 0 2
Kelenna Azubuike SG 8 0 0 0 0 0 0 1 0 1 0 1 0 0
Jamario Moon SF 6 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 30 80 1 8 22 24 53 19 21 8 17 11 83
PERCENTAGES FG: 37,5% 3PT: 12,5% FT: 91,7%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricky Rubio PG 35 7 15 0 0 2 4 2 6 1 2 2 0 16
Reggie Williams SF 35 6 12 1 2 1 1 7 0 2 1 2 0 14
Darrell Arthur PF 18 4 8 0 0 3 4 3 2 1 1 0 1 11
Trevor Ariza SG 33 4 10 0 1 2 2 11 3 2 5 2 0 10
Kevin Seraphin PF 30 4 9 0 0 2 7 8 3 0 0 1 1 10
Chris Mihm C 27 4 9 0 0 2 3 11 1 2 1 1 3 10
JaVale McGee C 21 3 9 0 0 2 3 7 1 5 0 1 1 8
Jonny Flynn PG 13 3 4 0 1 1 2 0 3 0 0 2 0 7
Jamal Crawford SF 8 3 4 1 2 0 0 1 0 3 0 0 0 7
Roko Ukic SG 19 1 6 0 1 1 2 1 2 1 0 0 0 3
TEAM TOTALS 39 86 2 7 16 28 51 21 17 10 11 6 96
PERCENTAGES FG: 45,3% 3PT: 28,6% FT: 57,1%


Player of the Game: PG Delonte West