Lakers at Pacers

Score By Quarters

Team 123 4OT SCORE
Lakers 25 27 25 24  101
Pacers 22 25 21 20  88

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol C 42 10 25 0 0 7 9 13 3 2 3 4 2 27
Kobe Bryant SG 28 9 18 3 7 0 0 4 2 4 3 1 0 21
Rudy Gay SF 39 5 12 2 3 3 4 13 6 4 0 3 1 15
Delonte West PG 43 3 13 0 2 6 7 9 4 1 4 1 1 12
David West PF 29 4 9 0 0 3 3 10 2 3 1 1 1 11
Sean May PF 10 3 4 0 0 3 3 2 0 3 0 0 0 9
Sergio Rodriguez PG 7 2 4 0 2 0 0 2 2 1 0 0 0 4
Kelenna Azubuike SG 20 1 3 0 0 0 0 2 0 3 0 2 0 2
Jamario Moon SF 10 0 0 0 0 0 0 1 0 1 0 0 1 0
Brendan Haywood C 10 0 2 0 0 0 0 2 1 0 0 2 0 0
TEAM TOTALS 37 90 5 14 22 26 58 20 22 11 14 6 101
PERCENTAGES FG: 41,1% 3PT: 35,7% FT: 84,6%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yotam Halperin SG 24 7 12 2 5 4 7 3 2 0 0 0 0 20
Rodney Stuckey SG 30 6 9 1 3 4 5 2 1 2 1 2 0 17
DeJuan Blair PF 27 3 13 0 0 8 9 3 1 3 0 1 0 14
Tim Thomas SF 32 4 12 2 4 0 0 3 1 2 3 0 0 10
Derrick Rose PG 30 2 13 1 1 3 4 4 10 1 1 2 0 8
Joakim Noah C 32 1 5 0 0 3 4 15 2 5 0 3 4 5
Ahmad Nivins PF 21 2 3 0 0 1 2 5 1 2 1 2 1 5
Travis Outlaw SF 16 1 4 0 0 2 2 5 1 0 0 0 0 4
Victor Claver PG 11 1 6 0 0 1 2 2 1 0 0 3 0 3
Robin Lopez C 16 1 2 0 0 0 0 9 1 3 0 1 4 2
TEAM TOTALS 28 79 6 13 26 35 51 21 18 6 14 9 88
PERCENTAGES FG: 35,4% 3PT: 46,2% FT: 74,3%


Player of the Game: PF Pau Gasol