Hornets at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Hornets 27 25 23 32  107
Grizzlies 22 25 27 32  106

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Monta Ellis SG 40 13 18 2 3 1 2 7 1 3 0 2 1 29
Danilo Gallinari SF 32 8 11 5 5 1 1 3 4 2 2 2 0 22
Anthony Randolph C 33 7 14 0 0 4 6 11 1 4 2 3 6 18
Igor Rakocevic PG 36 5 10 1 3 2 4 2 9 2 1 2 0 13
Marc Gasol C 15 4 9 0 0 1 1 4 0 1 1 1 1 9
Rashard Lewis PF 10 3 5 0 0 2 2 5 0 1 0 0 0 8
Paul Millsap PF 38 1 10 0 0 2 2 13 4 5 3 5 3 4
Corey Brewer SF 16 2 6 0 0 0 0 3 1 1 1 2 0 4
Steve Blake PG 12 0 0 0 0 0 0 0 3 1 0 2 0 0
Marcus Thornton SG 8 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 43 83 8 11 13 18 48 23 20 11 19 11 107
PERCENTAGES FG: 51,8% 3PT: 72,7% FT: 72,2%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 34 11 23 0 0 4 5 8 1 6 2 0 2 26
Kevin Love PF 35 5 14 0 0 8 10 9 0 3 2 1 2 18
Peja Stojakovic SF 41 6 18 3 7 2 2 6 5 1 3 3 0 17
Jared Jordan PG 40 6 9 1 2 1 2 3 9 2 2 4 0 14
Hamed Haddadi C 25 3 5 0 0 7 9 7 1 0 2 1 3 13
Kareem Rush SG 39 3 4 1 1 4 4 2 2 2 0 0 0 11
Pops Mensah-Bonsu SF 8 2 3 0 0 1 2 2 2 0 0 1 0 5
Daniel Gibson SG 9 1 1 0 0 0 0 1 1 0 1 0 0 2
Aaron Brooks PG 8 0 1 0 0 0 0 0 2 0 1 3 0 0
TEAM TOTALS 37 78 5 10 27 34 38 23 14 13 13 7 106
PERCENTAGES FG: 47,4% 3PT: 50,0% FT: 79,4%


Player of the Game: C Andrew Bynum