Rockets at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Rockets 27 19 26 21  93
Grizzlies 19 24 30 23  96

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Fernandez SG 41 8 16 3 4 3 4 5 3 2 1 1 0 22
Andre Iguodala SF 39 7 19 0 3 2 2 10 3 2 1 4 0 16
A.J. Price PG 18 6 12 1 2 1 1 5 2 1 2 2 0 14
Brad Miller PF 37 6 11 0 0 0 0 16 1 4 0 1 2 12
Juan Carlos Navarro PG 30 5 11 0 2 2 2 3 6 1 0 2 0 12
James White SG 7 3 5 1 1 1 1 0 2 0 0 1 0 8
Roy Hibbert C 31 3 10 0 0 1 2 11 2 4 2 2 4 7
Brian Skinner C 24 1 6 0 0 0 0 5 2 3 1 1 0 2
Wally Szczerbiak SF 9 0 1 0 0 0 0 0 1 0 1 1 0 0
Larry Sanders PF 4 0 0 0 0 0 0 1 0 1 1 0 1 0
TEAM TOTALS 39 91 5 12 10 12 56 22 18 9 15 7 93
PERCENTAGES FG: 42,9% 3PT: 41,7% FT: 83,3%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 34 13 26 0 0 4 5 14 1 1 2 2 6 30
Peja Stojakovic SF 41 9 19 1 4 4 5 6 4 2 1 2 1 23
Kevin Love PF 43 4 22 0 0 6 8 11 4 3 1 2 2 14
Jared Jordan PG 42 5 10 2 3 2 2 7 7 1 2 1 0 14
Kareem Rush SG 26 1 2 1 1 2 2 6 1 4 1 0 0 5
Daniel Gibson SG 22 2 2 0 0 0 0 4 2 1 2 2 0 4
Hamed Haddadi C 19 1 7 0 0 2 2 6 2 1 1 1 0 4
Aaron Brooks PG 6 1 2 0 0 0 0 1 1 0 0 2 0 2
Pops Mensah-Bonsu SF 7 0 1 0 0 0 0 1 0 1 0 1 0 0
TEAM TOTALS 36 91 4 8 20 24 56 22 14 10 13 9 96
PERCENTAGES FG: 39,6% 3PT: 50,0% FT: 83,3%


Player of the Game: C Andrew Bynum