Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 25 30 22 26  103
Bucks 22 33 30 31  116

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SF 32 6 17 4 9 7 8 3 5 1 2 2 0 23
J.J. Hickson PF 25 8 15 0 0 5 6 6 0 2 0 0 0 21
Brevin Knight PG 27 5 8 1 1 1 2 3 5 3 2 2 0 12
Sergio Llull PG 21 5 7 1 1 1 2 1 9 0 0 4 0 12
Samaki Walker PF 23 4 6 0 0 3 4 6 0 1 0 2 1 11
Yao Ming C 23 4 12 0 0 0 0 10 1 6 1 2 1 8
Jameer Nelson SG 29 2 7 1 5 0 0 3 2 3 3 1 0 5
Ryan Gomes SG 19 2 3 0 0 1 2 4 2 3 0 0 0 5
Garret Siler C 25 2 4 0 0 0 2 7 2 3 2 0 1 4
Antoine Walker SF 16 1 4 0 2 0 0 3 0 2 0 0 0 2
TEAM TOTALS 39 83 7 18 18 26 46 26 24 10 13 3 103
PERCENTAGES FG: 47,0% 3PT: 38,9% FT: 69,2%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SF 40 11 26 1 1 9 12 9 3 3 5 4 1 32
Marko Jaric SG 34 6 10 6 9 2 3 1 0 1 1 1 0 20
Russell Westbrook PG 34 5 13 2 2 2 2 5 10 1 3 3 1 14
Antawn Jamison PF 31 5 8 0 0 2 4 12 3 3 0 0 0 12
Elton Brand PF 19 4 8 0 0 2 3 7 1 3 0 1 0 10
Patrick O'Bryant C 26 2 5 0 0 3 7 13 1 2 1 2 1 7
Chauncey Billups PG 14 3 4 1 1 0 0 2 6 0 0 2 0 7
Andrew Bogut C 22 3 9 0 0 0 1 2 2 4 0 1 1 6
James Harden SG 14 2 3 2 3 0 0 2 0 0 0 0 0 6
Chris Andersen PF 6 1 3 0 0 0 0 1 0 0 0 1 0 2
TEAM TOTALS 42 89 12 16 20 32 54 26 17 10 15 4 116
PERCENTAGES FG: 47,2% 3PT: 75,0% FT: 62,5%


Player of the Game: SG Tracy McGrady