Warriors at Raptors

Score By Quarters

Team 123 4OT SCORE
Warriors 14 34 26 22  96
Raptors 28 30 20 25  103

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 42 12 30 0 0 5 8 10 1 5 2 0 5 29
Michael Beasley SF 30 9 14 2 2 2 2 7 3 1 2 2 0 22
Vassilis Spanoulis PG 27 5 6 1 2 0 1 3 7 5 1 0 0 11
Al Horford C 29 5 10 0 0 0 1 7 2 0 2 3 2 10
Xavier Henry SG 20 4 5 2 2 0 0 4 1 1 0 0 0 10
Damion James SG 28 3 9 0 1 0 0 5 1 4 1 2 0 6
Michael Bradley C 22 2 12 0 0 0 0 4 5 2 0 3 0 4
Andrea Bargnani SF 20 2 5 0 1 0 0 7 1 2 1 3 0 4
Jrue Holiday PG 21 0 1 0 1 0 0 2 4 0 0 0 0 0
TEAM TOTALS 42 92 5 9 7 12 49 25 20 9 13 7 96
PERCENTAGES FG: 45,7% 3PT: 55,6% FT: 58,3%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SF 42 12 28 2 12 5 9 4 7 0 1 3 0 31
Jameer Nelson PG 30 5 9 1 1 6 7 4 4 1 0 1 0 17
Sergio Llull SG 35 5 11 3 5 0 0 8 4 1 3 2 0 13
Yao Ming C 39 3 11 0 0 5 6 15 2 2 0 3 5 11
J.J. Hickson PF 19 3 8 0 0 2 2 13 0 1 0 1 0 8
Greivis Vasquez SG 6 3 4 0 0 0 0 0 0 0 0 0 0 6
Samaki Walker PF 29 2 5 0 0 1 1 10 1 1 1 1 4 5
Brevin Knight PG 18 1 5 0 0 2 2 3 3 1 0 2 0 4
Ryan Gomes SF 13 1 5 0 0 2 2 3 1 1 0 0 0 4
Garret Siler C 9 2 5 0 0 0 0 2 0 2 1 0 1 4
TEAM TOTALS 37 91 6 18 23 29 62 22 10 6 13 10 103
PERCENTAGES FG: 40,7% 3PT: 33,3% FT: 79,3%


Player of the Game: PF Chris Bosh