Bucks at Bobcats

Score By Quarters

Team 123 4OT SCORE
Bucks 26 20 22 16 12  96
Bobcats 19 21 23 21 7  91

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SF 50 10 26 5 9 2 2 11 5 1 3 2 1 27
Elton Brand PF 33 8 15 0 0 5 7 6 2 3 0 2 0 21
Russell Westbrook PG 34 6 10 0 1 3 4 5 6 4 1 7 0 15
Andrew Bogut C 36 3 12 0 0 6 9 12 8 5 1 2 2 12
Chauncey Billups PG 19 4 9 0 1 1 3 0 1 0 0 1 0 9
Marko Jaric SG 38 3 9 1 2 0 0 4 2 0 5 1 0 7
James Harden SG 15 1 2 1 1 0 0 1 1 1 0 1 0 3
Patrick O'Bryant C 17 1 3 0 0 0 0 3 0 2 2 1 0 2
Antawn Jamison PF 23 0 2 0 0 0 0 11 2 0 1 1 0 0
TEAM TOTALS 36 88 7 14 17 25 53 27 16 13 18 3 96
PERCENTAGES FG: 40,9% 3PT: 50,0% FT: 68,0%



Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Redd SG 46 8 24 1 6 4 4 10 2 2 1 4 0 21
Tony Parker PG 41 7 16 1 2 2 3 6 10 3 6 4 0 17
Darko Milicic C 41 6 14 0 0 3 7 13 1 3 2 3 5 15
Taj Gibson PF 31 6 11 0 0 0 0 6 1 1 1 3 0 12
Ronny Turiaf PF 29 5 8 0 0 2 3 10 0 2 1 1 2 12
Luol Deng SF 31 3 11 0 3 4 6 11 0 3 0 2 1 10
Walter Herrmann SF 22 1 4 0 0 0 0 2 4 1 2 1 1 2
Beno Udrih SG 14 1 4 0 2 0 0 2 1 0 1 0 1 2
Anderson Varejao PF 5 0 1 0 0 0 0 3 0 1 0 0 0 0
Dajuan Wagner PG 5 0 1 0 1 0 0 2 1 0 0 1 0 0
TEAM TOTALS 37 94 2 14 15 23 65 20 16 14 19 10 91
PERCENTAGES FG: 39,4% 3PT: 14,3% FT: 65,2%


Player of the Game: PG Tony Parker