Bucks at Raptors

Score By Quarters

Team 123 4OT SCORE
Bucks 32 22 32 22  108
Raptors 33 18 27 25  103

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bogut C 35 12 20 0 0 6 10 17 3 2 0 2 0 30
Russell Westbrook PG 40 8 23 2 5 7 8 9 9 1 2 4 0 25
Tracy McGrady SF 40 10 16 0 2 1 2 6 3 3 2 0 1 21
Elton Brand PF 30 5 16 0 0 4 5 8 2 3 1 4 2 14
Marko Jaric SG 33 3 7 3 4 0 0 4 2 3 3 0 0 9
James Harden SG 15 2 4 0 0 0 0 1 2 0 1 2 1 4
Antawn Jamison PF 26 1 3 0 0 1 2 5 1 3 2 0 0 3
Chauncey Billups PG 8 1 1 0 0 0 0 0 1 1 0 0 0 2
Patrick O'Bryant C 13 0 0 0 0 0 0 1 0 2 0 0 1 0
TEAM TOTALS 42 90 5 11 19 27 51 23 18 11 12 5 108
PERCENTAGES FG: 46,7% 3PT: 45,5% FT: 70,4%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SF 33 7 17 2 4 8 8 4 2 2 0 1 2 24
J.J. Hickson PF 27 9 13 0 0 3 5 6 2 3 3 1 2 21
Jameer Nelson PG 26 5 12 3 8 2 2 7 4 1 2 4 1 15
Sergio Llull SG 32 5 14 0 5 4 4 5 3 1 1 2 0 14
Ryan Gomes SF 24 4 11 0 0 2 2 6 1 2 0 1 0 10
Garret Siler C 32 3 7 0 0 2 2 7 0 2 3 2 3 8
Brevin Knight PG 22 3 6 0 0 2 2 5 7 3 0 3 0 8
Samaki Walker PF 24 1 4 0 0 1 2 5 1 1 0 1 1 3
Yao Ming C 13 0 2 0 0 0 0 5 0 4 1 1 0 0
Greivis Vasquez SG 6 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 86 5 17 24 27 50 20 19 10 16 9 103
PERCENTAGES FG: 43,0% 3PT: 29,4% FT: 88,9%


Player of the Game: C Andrew Bogut