Lakers at Rockets

Score By Quarters

Team 123 4OT SCORE
Lakers 22 20 38 26  106
Rockets 27 20 23 20  90

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Delonte West PG 42 10 23 4 11 6 7 5 7 0 1 1 0 30
Kobe Bryant SG 39 10 18 4 9 3 4 5 2 0 3 4 0 27
Pau Gasol C 33 8 20 0 0 5 7 14 2 2 0 1 2 21
Lamar Odom SF 39 5 14 2 7 0 0 3 6 0 4 2 0 12
David West PF 36 3 9 0 0 0 2 15 4 4 2 1 0 6
Brendan Haywood C 15 2 2 0 0 0 0 4 1 2 1 2 1 4
Sean May PF 12 2 3 0 0 0 0 4 1 3 0 0 0 4
Kelenna Azubuike SG 9 1 1 0 0 0 0 2 2 1 0 1 0 2
Jamario Moon SF 9 0 3 0 2 0 0 2 0 0 1 0 0 0
Sergio Rodriguez PG 6 0 0 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 41 93 10 29 14 20 54 26 13 12 12 3 106
PERCENTAGES FG: 44,1% 3PT: 34,5% FT: 70,0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Fernandez SG 42 11 21 3 8 2 2 5 5 0 1 2 0 27
Juan Carlos Navarro PG 36 7 12 2 3 0 1 7 6 2 1 6 0 16
Andre Iguodala SF 40 4 18 1 4 3 3 6 5 2 2 0 1 12
Brad Miller PF 34 4 9 0 0 4 5 12 0 4 2 4 2 12
Brian Skinner C 29 3 12 0 0 1 2 7 0 1 0 1 2 7
Roy Hibbert C 23 3 6 0 0 0 0 4 1 4 1 0 2 6
A.J. Price PG 12 2 5 0 0 0 0 4 0 1 0 1 1 4
Wally Szczerbiak SF 10 1 1 0 0 0 0 2 3 0 0 0 0 2
Larry Sanders C 8 1 2 0 0 0 0 5 3 2 0 1 0 2
James White SG 6 1 1 0 0 0 0 2 0 1 0 2 0 2
TEAM TOTALS 37 87 6 15 10 13 54 23 17 7 17 8 90
PERCENTAGES FG: 42,5% 3PT: 40,0% FT: 76,9%


Player of the Game: PG Delonte West