Bucks at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Bucks 24 24 30 19  97
Grizzlies 25 23 20 17  85

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SF 39 9 19 0 1 1 3 6 8 2 1 2 3 19
Russell Westbrook PG 34 8 11 1 1 2 2 6 7 0 1 2 0 19
Elton Brand PF 37 5 15 0 0 6 6 15 2 1 2 0 0 16
Andrew Bogut C 31 7 18 0 0 2 4 9 4 6 2 1 1 16
Chauncey Billups PG 14 5 8 1 1 0 0 2 0 0 1 0 0 11
Marko Jaric SG 26 3 8 0 3 0 0 6 4 3 1 1 0 6
Antawn Jamison PF 19 2 6 0 1 0 0 3 3 2 1 0 0 4
Patrick O'Bryant C 17 2 4 0 0 0 0 5 0 4 1 1 2 4
James Harden SG 22 1 6 0 2 0 0 4 1 0 3 0 0 2
TEAM TOTALS 42 95 2 9 11 15 56 29 18 13 7 6 97
PERCENTAGES FG: 44,2% 3PT: 22,2% FT: 73,3%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Peja Stojakovic SF 35 8 17 4 5 5 5 8 3 1 2 3 0 25
Andrew Bynum C 40 9 18 0 0 6 13 12 1 4 0 4 5 24
Kevin Love PF 30 5 17 0 0 2 3 16 1 3 2 1 3 12
Jared Jordan PG 45 5 9 0 2 0 0 1 11 0 0 5 0 10
Pops Mensah-Bonsu PF 18 2 4 0 0 1 2 3 1 2 0 2 1 5
Hamed Haddadi C 8 2 4 0 0 1 2 0 0 1 0 0 2 5
Aaron Brooks SG 11 1 1 0 0 0 0 0 2 1 0 0 0 2
Eric Bledsoe PG 3 1 1 0 0 0 0 1 0 0 0 1 0 2
Daniel Gibson SG 37 0 1 0 0 0 0 4 1 1 1 1 0 0
Mike Dunleavy Jr SF 13 0 2 0 1 0 0 1 2 0 1 1 0 0
TEAM TOTALS 33 74 4 8 15 25 46 22 13 6 18 11 85
PERCENTAGES FG: 44,6% 3PT: 50,0% FT: 60,0%


Player of the Game: PG Russell Westbrook