Bobcats at Pacers

Score By Quarters

Team 123 4OT SCORE
Bobcats 37 24 17 21  99
Pacers 25 27 32 21  105

Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Parker PG 38 12 24 3 6 4 5 6 11 2 3 2 0 31
Beno Udrih SG 40 7 19 2 5 2 2 3 7 4 1 0 0 18
Taj Gibson PF 34 8 16 0 0 1 3 8 0 3 1 1 0 17
Luol Deng SF 33 7 15 2 4 0 1 5 1 3 0 0 1 16
Darko Milicic C 30 2 8 0 0 2 4 9 3 4 1 0 1 6
Ronny Turiaf C 23 2 8 0 0 1 2 13 1 1 0 0 2 5
Walter Herrmann SF 24 1 2 0 0 0 0 1 2 1 1 0 0 2
Dajuan Wagner PG 10 1 2 0 0 0 0 2 1 0 0 0 0 2
Anderson Varejao PF 9 1 5 0 0 0 0 2 1 0 0 0 0 2
TEAM TOTALS 41 99 7 15 10 17 49 27 18 7 3 4 99
PERCENTAGES FG: 41,4% 3PT: 46,7% FT: 58,8%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 34 9 17 1 2 5 6 4 6 1 0 2 0 24
Rodney Stuckey SG 33 6 10 0 0 6 7 5 7 2 2 3 1 18
Tim Thomas SF 34 7 14 2 2 1 1 2 2 1 0 0 1 17
Yotam Halperin SG 24 5 11 1 4 0 0 5 2 1 1 2 0 11
DeJuan Blair PF 34 4 8 0 0 0 0 14 1 0 0 1 2 8
Robin Lopez C 23 2 6 0 0 3 3 11 1 4 0 3 1 7
Victor Claver SF 14 3 4 1 1 0 0 1 0 1 0 1 0 7
Ahmad Nivins PF 14 1 4 0 0 5 8 3 0 1 0 1 0 7
Joakim Noah C 19 2 6 0 0 0 0 12 1 4 0 1 2 4
Vladimir Veremeenko C 6 0 1 0 0 2 2 4 0 0 0 0 2 2
James Anderson PG 5 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 39 82 5 9 22 27 61 21 15 3 14 9 105
PERCENTAGES FG: 47,6% 3PT: 55,6% FT: 81,5%


Player of the Game: PG Tony Parker