Bucks at Hawks

Score By Quarters

Team 123 4OT SCORE
Bucks 27 25 21 16  89
Hawks 22 25 15 20  82

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SG 30 8 14 2 6 6 7 5 1 3 0 4 0 24
Andrew Bogut C 34 3 12 0 0 6 6 11 3 3 1 0 1 12
Elton Brand PF 28 6 14 0 0 0 1 12 1 2 0 2 1 12
Russell Westbrook PG 36 2 13 0 2 7 8 3 11 2 2 2 0 11
Antawn Jamison SF 29 3 7 0 1 2 3 8 0 0 0 1 0 8
Marko Jaric SF 27 4 8 0 0 0 0 3 2 0 3 0 0 8
Chris Andersen PF 23 2 4 0 0 1 2 7 2 4 0 2 0 5
Trent Plaisted PF 10 2 2 0 0 0 0 1 1 2 2 0 0 4
James Harden SG 11 1 1 0 0 1 1 2 0 0 2 0 0 3
Chauncey Billups PG 12 1 5 0 0 0 0 2 2 0 0 1 0 2
TEAM TOTALS 32 80 2 9 23 28 54 23 16 10 12 2 89
PERCENTAGES FG: 40,0% 3PT: 22,2% FT: 82,1%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Boris Diaw SG 38 6 16 0 4 5 9 8 6 2 4 1 0 17
Luther Head PG 23 7 9 1 1 0 0 2 1 0 0 3 0 15
Eric Maynor PG 25 4 8 1 1 0 0 2 3 2 0 1 0 9
Jordan Hill PF 31 3 12 0 0 2 4 7 6 1 1 0 1 8
Semih Erden C 26 3 5 0 0 2 2 7 1 2 0 2 4 8
Marcus Camby C 22 3 7 0 0 1 4 4 1 5 1 0 1 7
Jeff Green SF 31 3 8 0 2 0 0 1 0 2 0 1 0 6
Ekpe Udoh PF 13 2 6 0 0 1 1 6 1 3 1 2 0 5
Damien Wilkins SG 15 2 5 0 1 0 0 2 1 2 0 1 0 4
Kevin Martin SF 4 1 3 0 1 1 1 4 0 0 1 1 0 3
Al-Farouq Aminu SF 13 0 3 0 0 0 0 6 0 2 0 1 0 0
TEAM TOTALS 34 82 2 10 12 21 49 20 21 8 13 6 82
PERCENTAGES FG: 41,5% 3PT: 20,0% FT: 57,1%


Player of the Game: PF Boris Diaw