Bucks at Pistons

Score By Quarters

Team 123 4OT SCORE
Bucks 24 22 32 28  106
Pistons 30 26 35 28  119

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bogut C 39 9 16 0 0 6 9 18 3 5 0 2 2 24
Russell Westbrook PG 36 8 23 1 3 3 3 6 8 2 2 0 0 20
Antawn Jamison SF 33 6 14 1 1 3 3 7 0 3 1 1 1 16
Tracy McGrady SG 38 6 14 2 6 1 3 5 4 1 3 3 1 15
Elton Brand PF 24 5 15 0 0 3 3 6 0 4 0 2 0 13
Marko Jaric SF 25 4 8 0 0 0 0 3 3 1 1 1 1 8
Chauncey Billups PG 12 1 2 0 1 2 2 2 1 4 2 1 0 4
Chris Andersen PF 19 1 3 0 0 0 0 5 3 4 1 0 2 2
Trent Plaisted PF 9 1 5 0 0 0 0 2 0 0 0 1 0 2
Patrick O'Bryant C 5 1 1 0 0 0 0 0 0 0 1 0 2 2
TEAM TOTALS 42 101 4 11 18 23 54 22 24 11 11 9 106
PERCENTAGES FG: 41,6% 3PT: 36,4% FT: 78,3%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
J.R. Smith SG 40 11 21 2 5 6 6 1 4 0 2 2 0 30
Al Harrington SF 37 10 14 0 1 5 5 9 0 2 1 0 1 25
Serge Ibaka C 34 7 12 0 0 11 14 11 2 2 1 3 4 25
Raymond Felton PG 37 3 6 3 5 3 3 6 12 2 1 1 0 12
Darren Collison PG 19 4 5 1 2 0 1 0 5 1 0 4 0 9
Terrence Williams SF 11 2 5 0 0 4 4 3 1 1 2 1 0 8
Ed Davis PF 31 2 10 0 0 0 2 7 0 3 0 1 4 4
Greg Monroe C 21 2 6 0 0 0 0 12 6 5 2 1 0 4
Jerome Jordan PF 10 1 2 0 0 0 0 2 0 0 0 0 1 2
TEAM TOTALS 42 81 6 13 29 35 51 30 16 9 13 10 119
PERCENTAGES FG: 51,9% 3PT: 46,2% FT: 82,9%


Player of the Game: C Andrew Bogut