Wolves at Supersonics

Score By Quarters

Team 123 4OT SCORE
Wolves 19 24 21 19  83
Supersonics 24 33 30 15  102

Wolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike James PG 41 7 15 2 3 5 7 2 6 2 1 2 0 21
Austin Daye SG 31 7 12 2 5 3 5 8 3 0 1 4 0 19
Devin Ebanks SF 29 5 10 0 0 1 2 7 1 3 1 1 3 11
Carl Landry C 22 3 10 0 0 2 4 4 0 4 1 1 1 8
Ryan Anderson SF 24 3 6 0 1 1 3 3 0 1 2 3 1 7
Dante Cunningham PF 34 2 11 0 0 2 2 15 2 2 0 2 2 6
Kenyon Martin PF 9 1 4 0 0 3 4 2 0 2 0 0 0 5
Tibor Pleiss C 32 0 9 0 0 3 4 3 1 3 1 0 2 3
Jamaal Tinsley SG 18 1 6 0 1 1 2 4 1 2 1 1 1 3
TEAM TOTALS 29 83 4 10 21 33 48 14 19 8 14 10 83
PERCENTAGES FG: 34,9% 3PT: 40,0% FT: 63,6%



Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 40 15 28 2 2 5 5 4 8 4 3 5 0 37
Manu Ginobili SG 34 4 9 0 1 3 3 7 3 4 1 2 0 11
Dwight Howard C 27 4 8 0 0 3 7 9 4 4 0 2 2 11
Etan Thomas PF 36 5 17 0 0 0 0 15 2 3 0 3 4 10
David Harrison C 25 2 2 0 0 3 4 10 2 1 0 1 2 7
Scoonie Traylor SF 21 3 5 0 1 1 1 4 0 0 0 3 0 7
John Salmons SG 9 3 3 0 0 0 0 2 1 0 1 0 0 6
Alexander Johnson C 5 3 3 0 0 0 0 1 0 0 0 0 0 6
Andrei Kirilenko SF 32 1 5 0 0 3 5 6 2 2 2 0 1 5
Omar Cook PG 8 0 0 0 0 2 2 0 1 1 0 0 0 2
Darius Songaila PF 4 0 1 0 0 0 0 1 0 1 0 1 0 0
TEAM TOTALS 40 81 2 4 20 27 59 23 20 7 17 9 102
PERCENTAGES FG: 49,4% 3PT: 50,0% FT: 74,1%


Player of the Game: PG Chris Paul