Pacers at Warriors

Score By Quarters

Team 123 4OT SCORE
Pacers 25 25 28 31  109
Warriors 28 23 34 29  114

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Thomas SF 33 8 23 2 6 7 7 3 1 1 3 0 0 25
Derrick Rose PG 36 9 22 0 0 6 8 5 12 1 1 5 0 24
Rodney Stuckey SG 30 6 12 0 0 4 5 6 2 0 2 0 0 16
Tiny Gallon PF 10 5 8 0 0 2 3 2 0 2 1 0 0 12
DeJuan Blair PF 21 4 7 0 0 2 4 6 1 6 0 2 1 10
Robin Lopez PF 27 2 4 0 0 2 3 10 3 5 0 1 7 6
Joakim Noah C 38 1 8 0 0 3 6 19 1 2 2 0 4 5
Yotam Halperin PG 12 1 4 1 1 2 2 1 3 1 1 0 0 5
Travis Outlaw SF 15 2 4 0 0 0 1 4 0 0 0 0 0 4
Shannon Brown SG 18 1 3 0 2 0 0 2 0 0 2 1 0 2
TEAM TOTALS 39 95 3 9 28 39 58 23 18 12 9 12 109
PERCENTAGES FG: 41,1% 3PT: 33,3% FT: 71,8%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Redd SG 34 11 24 3 6 0 0 5 0 6 1 0 0 25
Michael Beasley SF 32 9 16 3 3 4 4 5 0 2 0 2 0 25
Damion James PF 32 4 11 1 2 8 8 11 3 3 0 2 1 17
Jordan Farmar PG 33 6 10 3 4 0 0 6 8 1 2 5 0 15
Andrea Bargnani PF 24 0 6 0 0 10 12 6 1 3 0 0 1 10
Vassilis Spanoulis PG 15 4 5 0 0 0 0 0 2 0 0 1 0 8
Al Horford C 32 2 7 0 0 2 4 11 3 3 0 1 0 6
David Lee C 16 2 4 0 0 2 2 7 2 3 0 0 0 6
Willie Green SF 8 1 2 0 0 0 0 2 1 1 2 2 0 2
Jrue Holiday SG 14 0 1 0 0 0 0 3 2 0 0 1 0 0
TEAM TOTALS 39 86 10 15 26 30 56 22 22 5 14 2 114
PERCENTAGES FG: 45,3% 3PT: 66,7% FT: 86,7%


Player of the Game: PG Derrick Rose