Rockets at Lakers

Score By Quarters

Team 123 4OT SCORE
Rockets 32 29 36 32  129
Lakers 29 23 27 26  105

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Fernandez SG 37 11 17 4 5 7 8 5 6 0 1 2 1 33
Andre Iguodala SF 35 11 21 1 3 2 2 4 1 1 5 0 0 25
Juan Carlos Navarro PG 36 9 16 2 2 3 4 7 11 2 1 7 0 23
Brad Miller PF 34 6 12 0 0 5 7 13 1 2 4 1 1 17
Brian Skinner C 23 6 11 0 0 0 0 3 1 4 0 0 1 12
A.J. Price PG 12 2 6 0 1 2 2 1 4 0 0 1 0 6
Wally Szczerbiak SF 13 2 3 1 1 0 0 2 2 1 0 0 0 5
James White SG 11 1 3 0 0 2 4 2 0 0 0 0 0 4
Roy Hibbert C 30 1 8 0 0 0 0 15 6 4 2 3 2 2
Larry Sanders PF 9 1 5 0 0 0 0 4 0 0 0 1 0 2
TEAM TOTALS 50 102 8 12 21 27 56 32 14 13 15 5 129
PERCENTAGES FG: 49,0% 3PT: 66,7% FT: 77,8%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol C 39 6 12 0 0 12 14 9 4 3 1 4 2 24
Kobe Bryant SG 36 10 23 2 7 2 2 10 3 5 2 6 0 24
Delonte West PG 32 10 17 0 2 2 2 4 1 3 1 0 0 22
Rudy Gay SF 36 6 14 2 3 2 2 6 4 1 4 7 0 16
David West PF 32 4 9 0 0 1 1 7 1 1 0 1 3 9
Sergio Rodriguez PG 16 3 5 0 1 2 2 2 3 2 1 0 0 8
Sean May PF 16 1 2 0 0 0 0 2 1 1 1 1 0 2
Jason Kapono SF 14 0 1 0 0 0 0 2 0 0 1 0 1 0
Josh Childress SG 10 0 2 0 0 0 0 3 1 1 0 2 1 0
Brendan Haywood C 9 0 1 0 0 0 0 1 3 2 1 0 0 0
TEAM TOTALS 40 86 4 13 21 23 46 21 19 12 21 7 105
PERCENTAGES FG: 46,5% 3PT: 30,8% FT: 91,3%


Player of the Game: SG Rudy Fernandez