Grizzlies at Bucks

Score By Quarters

Team 123 4OT SCORE
Grizzlies 22 31 15 15  83
Bucks 25 24 13 34  96

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Peja Stojakovic SG 32 10 18 4 8 2 2 8 2 4 2 3 0 26
Andrew Bynum C 40 8 15 0 0 2 5 16 5 5 1 3 7 18
Kevin Love PF 36 2 12 0 0 5 8 12 1 3 0 3 0 9
Hamed Haddadi PF 20 3 9 0 0 2 3 6 0 2 0 2 2 8
Jared Jordan PG 41 3 6 1 2 0 2 0 9 1 2 5 1 7
Kareem Rush SG 16 3 4 1 1 0 0 2 0 0 0 0 0 7
Pops Mensah-Bonsu SF 31 3 10 0 0 0 1 5 0 3 0 2 3 6
Mike Dunleavy Jr SF 17 1 3 0 0 0 0 4 2 0 1 0 0 2
Eric Bledsoe PG 7 0 0 0 0 0 0 0 3 0 1 1 0 0
TEAM TOTALS 33 77 6 11 11 21 53 22 18 7 19 13 83
PERCENTAGES FG: 42,9% 3PT: 54,5% FT: 52,4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SG 42 7 17 1 4 4 6 5 8 1 4 2 1 19
Russell Westbrook PG 34 8 16 0 1 1 2 5 6 3 1 4 1 17
Andrew Bogut C 35 5 18 0 0 5 6 11 1 2 1 1 2 15
Elton Brand PF 28 4 13 0 0 4 6 7 1 2 1 1 2 12
Marko Jaric SF 28 4 5 1 1 2 2 5 1 1 4 1 0 11
Chris Andersen PF 29 4 9 0 0 0 0 7 0 4 0 1 4 8
Antawn Jamison SF 26 2 7 2 2 2 2 11 1 2 1 0 0 8
Chauncey Billups PG 14 1 3 0 0 2 2 2 1 0 1 0 0 4
Trent Plaisted PF 3 1 1 0 0 0 0 1 0 0 0 0 0 2
Patrick O'Bryant C 1 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 36 89 4 8 20 26 54 19 15 13 10 11 96
PERCENTAGES FG: 40,4% 3PT: 50,0% FT: 76,9%


Player of the Game: C Andrew Bynum