Pacers at Supersonics

Score By Quarters

Team 123 4OT SCORE
Pacers 23 28 33 32  116
Supersonics 26 31 30 23  110

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Thomas SF 39 16 23 4 5 7 8 2 1 4 0 2 1 43
Derrick Rose PG 37 11 23 1 3 1 2 4 12 3 3 2 0 24
Yotam Halperin PG 11 6 8 1 2 0 0 4 1 0 2 4 0 13
DeJuan Blair PF 39 1 7 0 0 10 14 13 4 5 2 1 3 12
Rodney Stuckey SG 23 5 12 0 1 0 0 2 2 1 1 1 0 10
Robin Lopez C 20 3 7 0 0 1 1 11 1 5 0 0 2 7
Shannon Brown SG 25 2 2 1 1 0 2 3 1 4 2 2 0 5
Tiny Gallon C 12 1 3 0 0 0 0 4 0 0 0 2 0 2
Joakim Noah C 25 0 2 0 0 0 0 9 2 6 0 1 1 0
Travis Outlaw SF 9 0 0 0 0 0 0 1 0 0 0 2 0 0
TEAM TOTALS 45 87 7 12 19 27 53 24 28 10 17 7 116
PERCENTAGES FG: 51,7% 3PT: 58,3% FT: 70,4%



Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 38 10 23 4 5 6 6 2 14 1 3 2 0 30
Dwight Howard C 40 11 24 0 0 5 6 17 1 3 0 1 1 27
Andrei Kirilenko SF 39 6 11 0 0 4 7 4 0 3 2 1 1 16
Etan Thomas PF 33 3 8 0 0 6 8 11 1 6 0 0 3 12
Scoonie Traylor SG 22 3 5 2 2 2 2 1 1 2 3 3 0 10
Manu Ginobili SG 34 3 10 0 5 3 4 3 0 2 4 2 0 9
David Harrison C 23 0 1 0 0 4 8 6 0 0 0 2 1 4
Omar Cook PG 10 1 1 0 0 0 0 1 5 0 1 3 0 2
John Salmons SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 83 6 12 30 41 45 22 17 13 14 6 110
PERCENTAGES FG: 44,6% 3PT: 50,0% FT: 73,2%


Player of the Game: PG Chris Paul