Bucks at Clippers

Score By Quarters

Team 123 4OT SCORE
Bucks 31 27 33 12  103
Clippers 31 28 25 30  114

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 38 12 27 2 5 7 9 7 3 1 2 7 0 33
Tracy McGrady SG 40 10 19 2 6 6 12 9 7 2 1 2 0 28
Elton Brand C 34 5 16 0 0 1 3 8 0 1 0 4 0 11
Chris Andersen PF 32 5 11 0 0 1 3 13 1 3 1 1 4 11
Antawn Jamison SF 29 3 5 0 0 4 4 5 0 1 1 0 0 10
Marko Jaric SF 27 1 7 0 4 2 2 2 2 3 3 3 0 4
Andrew Bogut C 21 1 4 0 0 2 3 5 5 6 0 0 0 4
Chauncey Billups PG 10 1 6 0 3 0 1 1 2 1 0 0 0 2
Patrick O'Bryant PF 10 0 1 0 0 0 0 0 1 2 0 0 0 0
TEAM TOTALS 38 96 4 18 23 37 50 21 20 8 17 4 103
PERCENTAGES FG: 39,6% 3PT: 22,2% FT: 62,2%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddy Curry PF 42 16 25 0 0 5 9 12 4 2 1 3 2 37
Devin Harris PG 40 12 15 1 2 4 5 5 12 2 7 2 2 29
Andris Biedrins C 24 5 7 0 0 8 10 15 2 5 0 0 4 18
JamesOn Curry SG 30 4 12 0 3 0 0 6 1 5 2 2 1 8
Ron Artest SF 36 3 9 0 2 1 2 4 3 3 0 2 1 7
Kyle Korver SF 16 2 3 1 1 1 1 3 1 3 1 4 0 6
Nemanja Bjelica C 21 2 3 0 0 1 2 7 2 1 0 5 1 5
Mario Chalmers SG 21 2 6 0 1 0 0 1 5 4 3 1 0 4
Zachary Randolph C 7 0 1 0 0 0 0 3 0 4 1 0 1 0
Chuck Hayes PF 2 0 1 0 0 0 0 1 1 1 0 0 0 0
TEAM TOTALS 46 82 2 9 20 29 57 31 30 15 19 12 114
PERCENTAGES FG: 56,1% 3PT: 22,2% FT: 69,0%


Player of the Game: PG Devin Harris