Lakers at Jazz

Score By Quarters

Team 123 4OT SCORE
Lakers 19 30 24 24  97
Jazz 20 23 19 26  88

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol C 44 11 16 0 0 10 11 11 2 1 3 2 4 32
Kobe Bryant SG 32 8 21 3 7 2 2 4 2 4 3 6 0 21
Rudy Gay SF 39 3 7 0 0 6 6 8 6 3 1 3 2 12
Delonte West PG 31 5 17 0 4 1 2 3 3 2 1 1 0 11
Sergio Rodriguez PG 17 3 5 1 2 0 0 4 3 1 1 0 0 7
David West PF 33 2 5 0 0 0 0 7 4 3 1 0 1 4
Josh Childress SG 16 1 2 0 0 2 2 1 2 0 1 1 0 4
Sean May PF 12 1 6 0 0 0 0 7 2 1 0 1 0 2
Jason Kapono SF 9 1 4 0 1 0 0 5 0 2 0 0 0 2
Brendan Haywood C 7 1 1 0 0 0 0 2 0 1 0 0 0 2
TEAM TOTALS 36 84 4 14 21 23 52 24 18 11 14 7 97
PERCENTAGES FG: 42,9% 3PT: 28,6% FT: 91,3%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jonny Flynn PG 37 9 18 0 2 2 3 1 8 2 0 4 0 20
Josh Boone SF 36 7 17 0 0 2 2 9 2 2 1 1 2 16
Quincy Pondexter SG 32 5 13 0 2 4 5 4 1 1 1 3 1 14
Rashad McCants SF 23 5 7 1 1 1 3 1 1 0 1 1 0 12
DeSagana Diop PF 21 2 6 0 0 6 6 11 1 1 0 3 1 10
Nikola Pekovic PF 27 3 8 0 0 0 0 11 2 4 2 0 0 6
Chris Mihm C 32 2 7 0 0 1 2 8 1 2 1 0 0 5
Larry Hugues PG 11 1 3 0 0 1 1 3 2 0 0 4 1 3
Johan Petro C 16 1 2 0 0 0 0 2 0 5 0 1 1 2
Roko Ukic PG 4 0 3 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 84 1 5 17 22 50 18 17 6 17 6 88
PERCENTAGES FG: 41,7% 3PT: 20,0% FT: 77,3%


Player of the Game: PF Pau Gasol