Supersonics at Heat

Score By Quarters

Team 123 4OT SCORE
Supersonics 33 24 21 18  96
Heat 19 32 24 23  98

Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Howard C 42 10 19 0 0 2 6 14 4 3 2 3 4 22
Manu Ginobili SG 34 5 15 3 8 3 4 8 6 1 0 3 1 16
Chris Paul PG 33 7 17 2 3 0 0 7 6 6 1 2 0 16
Andrei Kirilenko SF 34 4 5 0 0 5 6 3 2 1 0 0 1 13
Etan Thomas PF 39 4 11 0 0 1 5 11 2 3 1 1 5 9
Scoonie Traylor SF 25 4 10 1 2 0 0 3 0 1 0 1 1 9
Omar Cook PG 15 2 4 1 1 0 0 1 6 1 1 0 0 5
David Harrison C 10 1 5 0 0 0 0 3 0 0 1 2 0 2
Darius Songaila PF 4 0 0 0 0 2 2 2 1 0 0 0 0 2
John Salmons SG 4 1 2 0 1 0 0 1 0 0 0 0 0 2
TEAM TOTALS 38 88 7 15 13 23 53 27 16 6 12 12 96
PERCENTAGES FG: 43,2% 3PT: 46,7% FT: 56,5%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Bradley C 37 11 22 1 4 2 3 11 3 1 1 2 1 25
Luol Deng SF 35 4 10 1 4 4 6 5 1 2 0 0 0 13
Trevor Ariza SF 22 5 7 1 1 1 2 8 1 2 2 3 0 12
Richard Hamilton SG 31 5 10 1 2 0 0 5 4 4 3 0 1 11
Tyrus Thomas PF 23 5 15 0 0 1 2 7 0 3 1 3 1 11
Rajon Rondo PG 43 3 10 0 0 3 6 7 12 0 2 0 0 9
DeAndre Jordan PF 27 4 6 0 0 1 4 14 2 3 1 1 8 9
Chris Duhon SG 11 2 9 0 5 2 2 3 2 1 1 1 0 6
Gani Lawal PF 9 1 4 0 0 0 0 2 1 0 0 0 0 2
TEAM TOTALS 40 93 4 16 14 25 62 26 16 11 10 11 98
PERCENTAGES FG: 43,0% 3PT: 25,0% FT: 56,0%


Player of the Game: C Dwight Howard