Bulls at Lakers

Score By Quarters

Team 123 4OT SCORE
Bulls 23 29 23 29  104
Lakers 26 25 45 24  120

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Morrow SG 34 9 17 4 9 4 5 9 2 4 1 5 0 26
Al Jefferson PF 37 7 11 0 0 6 8 13 3 4 2 1 4 20
Kwame Brown C 23 5 9 0 0 4 5 7 1 2 0 2 2 14
Nando De Colo PG 34 4 10 1 2 4 4 1 7 1 4 8 0 13
Mickael Pietrus SF 32 4 14 1 4 4 4 3 2 2 2 3 0 13
Andray Blatche C 31 2 13 0 0 3 6 9 1 6 2 0 1 7
Dorell Wright SF 23 3 9 0 0 0 0 4 2 4 4 1 0 6
Richard Hendrix PF 5 2 3 0 0 1 2 0 1 1 0 0 0 5
Goran Dragic PG 16 0 3 0 0 0 0 3 2 1 2 2 0 0
Luke Ridnour PG 5 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 36 89 6 15 26 34 50 22 25 17 22 7 104
PERCENTAGES FG: 40,4% 3PT: 40,0% FT: 76,5%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol C 36 7 12 0 0 12 18 8 0 4 4 1 7 26
Kobe Bryant SG 41 7 19 3 7 7 7 4 5 3 3 7 0 24
Rudy Gay SF 35 5 10 2 2 6 7 11 4 2 2 3 0 18
David West PF 33 8 15 0 0 2 2 14 1 4 2 3 4 18
Delonte West PG 35 5 11 2 4 2 2 7 6 0 3 3 0 14
Jason Kapono SF 13 2 2 1 1 1 1 1 0 0 1 1 0 6
Brendan Haywood C 12 1 1 0 0 3 4 5 1 2 0 0 2 5
Sergio Rodriguez PG 13 2 6 0 1 0 0 0 3 1 1 1 0 4
Sean May PF 15 0 2 0 0 3 4 4 0 3 0 1 1 3
Josh Childress SG 7 1 2 0 0 0 0 2 0 0 0 2 0 2
TEAM TOTALS 38 80 8 15 36 45 56 20 19 16 22 14 120
PERCENTAGES FG: 47,5% 3PT: 53,3% FT: 80,0%


Player of the Game: PF Pau Gasol