Lakers at Heat

Score By Quarters

Team 123 4OT SCORE
Lakers 20 16 14 30  80
Heat 25 18 24 22  89

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol C 39 7 17 0 1 9 13 10 0 3 2 0 5 23
Kobe Bryant SG 40 7 22 1 5 1 1 7 2 1 2 10 0 16
Delonte West PG 37 6 14 1 3 2 2 8 7 1 3 5 1 15
David West PF 31 4 9 0 0 4 4 12 0 5 0 1 0 12
Rudy Gay SF 36 3 13 2 5 2 2 12 1 1 1 1 1 10
Brendan Haywood C 12 0 2 0 0 2 2 0 0 0 0 1 1 2
Josh Childress SG 8 1 4 0 1 0 0 4 0 1 0 0 0 2
Sean May PF 14 0 0 0 0 0 0 4 4 0 1 0 0 0
Jason Kapono SF 12 0 0 0 0 0 0 4 0 0 0 0 1 0
Sergio Rodriguez PG 11 0 2 0 0 0 0 0 2 0 0 2 0 0
TEAM TOTALS 28 83 4 15 20 24 61 16 12 9 20 9 80
PERCENTAGES FG: 33,7% 3PT: 26,7% FT: 83,3%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Bradley C 39 12 23 1 3 1 3 17 3 4 0 3 0 26
Richard Hamilton SG 40 8 16 1 3 1 1 5 4 3 5 4 0 18
Tyrus Thomas PF 41 5 12 0 0 7 10 10 4 0 1 3 1 17
Luol Deng SF 29 3 8 1 3 0 0 6 1 3 5 1 1 7
Trevor Ariza SF 23 2 5 0 0 3 4 3 4 0 3 0 0 7
Chris Duhon PG 20 3 8 0 2 0 0 2 3 2 1 1 0 6
Rajon Rondo PG 31 2 11 0 2 0 0 3 4 5 1 0 0 4
DeAndre Jordan C 16 2 6 0 0 0 0 5 1 0 0 1 2 4
TEAM TOTALS 37 89 3 13 12 18 51 24 17 16 13 4 89
PERCENTAGES FG: 41,6% 3PT: 23,1% FT: 66,7%


Player of the Game: PF Pau Gasol