Heat at Supersonics

Score By Quarters

Team 123 4OT SCORE
Heat 42 32 17 20  111
Supersonics 29 32 28 23  112

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dirk Nowitzki SF 37 14 22 6 8 4 4 8 0 2 0 2 0 38
Tyrus Thomas PF 39 5 18 0 0 9 11 16 2 3 1 3 3 19
Richard Hamilton SG 33 6 13 3 4 2 2 2 2 0 1 1 0 17
Rajon Rondo PG 41 4 10 1 2 5 6 3 10 2 4 0 0 14
DeAndre Jordan C 36 5 10 0 0 2 3 9 2 4 2 1 3 12
Josh Boone PF 2 2 2 0 0 1 1 0 0 0 0 0 0 5
Brian Dalessio PG 13 2 3 0 1 0 0 0 2 2 0 1 0 4
David Lee C 19 0 4 0 0 2 2 4 0 2 0 0 0 2
Chase Budinger SF 20 0 1 0 1 0 0 2 2 1 0 2 0 0
TEAM TOTALS 38 83 10 16 25 29 44 20 16 8 10 6 111
PERCENTAGES FG: 45,8% 3PT: 62,5% FT: 86,2%



Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 41 13 23 3 5 7 8 5 11 0 0 1 1 36
Dwight Howard C 41 7 12 0 0 8 10 15 3 5 1 2 4 22
David Harrison PF 32 8 14 0 0 1 3 4 2 3 1 0 1 17
John Salmons SG 25 6 9 3 4 1 1 4 3 0 0 2 0 16
Scoonie Traylor SG 47 4 11 1 4 0 0 5 4 2 3 4 0 9
Andrei Kirilenko SF 24 4 7 0 0 0 0 2 0 3 0 0 0 8
Etan Thomas PF 23 2 4 0 0 0 2 9 0 3 0 1 2 4
Omar Cook PG 7 0 1 0 0 0 0 1 1 0 1 2 0 0
TEAM TOTALS 44 81 7 13 17 24 45 24 16 6 12 8 112
PERCENTAGES FG: 54,3% 3PT: 53,8% FT: 70,8%


Player of the Game: PG Chris Paul