Bucks at 76ers

Score By Quarters

Team 123 4OT SCORE
Bucks 26 22 30 22 11  111
76ers 23 31 19 27 9  109

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bogut C 41 11 15 0 0 4 6 7 2 3 4 1 4 26
Tracy McGrady SG 46 8 21 0 1 5 7 8 8 2 5 5 0 21
Elton Brand PF 29 7 10 0 0 4 7 6 1 6 0 0 1 18
Russell Westbrook PG 42 6 12 1 1 3 7 6 10 0 1 7 0 16
Antawn Jamison SF 36 5 9 2 3 1 2 6 2 2 0 0 0 13
Chris Andersen PF 27 2 9 0 0 1 2 12 1 6 0 5 5 5
Chauncey Billups PG 11 2 2 0 0 0 0 3 1 2 0 1 0 4
Trent Plaisted PF 9 2 4 0 0 0 0 1 0 0 1 0 0 4
Linas Kleiza SF 16 1 2 0 0 0 0 0 0 1 0 1 0 2
Marko Jaric SG 7 0 0 0 0 2 2 0 1 1 1 0 0 2
TEAM TOTALS 44 84 3 5 20 33 49 26 23 12 20 10 111
PERCENTAGES FG: 52,4% 3PT: 60,0% FT: 60,6%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire PF 47 10 25 0 0 12 14 21 4 4 4 6 1 32
Carmelo Anthony SF 45 10 24 2 6 6 7 12 4 3 1 6 0 28
Monta Ellis SG 48 6 10 1 2 1 2 5 1 2 5 2 1 14
Anthony Randolph C 16 4 9 0 0 0 3 7 0 1 1 1 1 8
Kirk Hinrich PG 44 2 8 0 3 2 2 2 9 1 4 1 0 6
Channing Frye C 37 3 14 0 0 0 0 7 1 4 2 2 3 6
George Hill PG 14 2 2 2 2 0 0 2 4 3 0 0 0 6
Shareef Abdur-Rahim PF 6 1 3 0 0 4 4 3 0 1 0 1 0 6
Danilo Gallinari SF 8 1 1 1 1 0 0 0 1 1 0 0 0 3
TEAM TOTALS 39 96 6 14 25 32 59 24 20 17 19 6 109
PERCENTAGES FG: 40,6% 3PT: 42,9% FT: 78,1%


Player of the Game: C Andrew Bogut