Lakers at Rockets

Score By Quarters

Team 123 4OT SCORE
Lakers 27 25 38 25  115
Rockets 12 24 31 20  87

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol C 39 13 18 0 0 8 9 6 4 3 0 2 5 34
Kobe Bryant SG 41 8 18 2 3 8 8 10 2 4 1 7 0 26
Delonte West PG 40 7 18 0 3 2 2 7 5 1 3 2 0 16
Lamar Odom SF 28 4 8 2 3 0 0 2 4 3 3 6 0 10
Brendan Haywood C 9 4 4 0 0 1 1 0 0 0 0 0 2 9
David West PF 37 3 7 0 0 2 2 20 7 1 2 2 1 8
Sergio Rodriguez PG 8 2 4 0 0 2 2 2 1 0 0 1 0 6
Jamario Moon SF 20 1 2 0 0 2 2 3 2 2 1 0 1 4
Sean May PF 11 1 1 0 0 0 0 1 1 1 0 0 0 2
Kelenna Azubuike SG 7 0 0 0 0 0 0 1 0 0 1 0 0 0
TEAM TOTALS 43 80 4 9 25 26 52 26 15 11 20 9 115
PERCENTAGES FG: 53,8% 3PT: 44,4% FT: 96,2%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Juan Carlos Navarro PG 32 9 19 0 3 2 3 3 3 1 2 1 0 20
Andre Iguodala SF 36 5 19 1 3 5 8 4 3 2 2 1 0 16
Rudy Fernandez SG 34 4 10 3 5 0 0 3 6 3 8 4 0 11
James White SG 14 4 6 0 0 2 3 2 1 1 1 0 0 10
Brian Skinner C 30 3 9 0 0 2 2 5 1 1 2 1 2 8
Larry Sanders PF 9 3 6 0 0 1 1 4 1 0 0 1 0 7
Brad Miller PF 33 3 4 0 0 0 0 6 0 2 0 2 3 6
Wally Szczerbiak SF 12 2 5 0 1 0 0 2 0 0 0 1 0 4
Roy Hibbert C 25 1 6 0 0 1 2 9 1 4 1 2 1 3
A.J. Price PG 16 1 5 0 0 0 0 2 1 2 1 3 0 2
TEAM TOTALS 35 89 4 12 13 19 40 17 16 17 16 6 87
PERCENTAGES FG: 39,3% 3PT: 33,3% FT: 68,4%


Player of the Game: PF Pau Gasol