Pacers at Rockets

Score By Quarters

Team 123 4OT SCORE
Pacers 17 13 30 36  96
Rockets 26 26 31 33  116

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Thomas SF 35 10 22 3 4 0 0 7 1 1 2 2 0 23
Yotam Halperin SG 30 8 11 2 2 1 2 3 3 3 3 2 0 19
Derrick Rose PG 33 8 19 0 1 1 2 2 14 0 0 2 0 17
Rodney Stuckey SG 27 7 14 0 0 2 3 3 2 0 1 0 0 16
Ahmad Nivins PF 24 3 6 0 0 0 0 6 0 2 1 0 0 6
Victor Claver SF 13 2 7 2 3 0 0 2 1 1 1 1 0 6
Joakim Noah C 30 0 3 0 0 3 4 10 0 3 3 0 1 3
DeJuan Blair PF 24 1 9 0 0 0 0 5 0 6 1 1 1 2
Robin Lopez C 18 1 4 0 0 0 0 5 1 3 0 0 3 2
James Anderson PG 6 1 2 0 0 0 0 0 1 1 0 1 0 2
TEAM TOTALS 41 97 7 10 7 11 43 23 20 12 9 5 96
PERCENTAGES FG: 42,3% 3PT: 70,0% FT: 63,6%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Iguodala SF 30 9 19 2 4 7 8 8 1 0 1 5 1 27
Rudy Fernandez SG 36 9 14 3 3 5 8 7 2 1 1 1 0 26
Juan Carlos Navarro PG 37 4 10 1 2 4 4 9 7 0 1 2 2 13
Brad Miller PF 32 6 16 0 0 0 1 12 0 1 0 4 2 12
Wally Szczerbiak SF 18 4 7 1 3 2 2 3 5 1 0 0 0 11
Roy Hibbert C 39 4 7 0 0 2 4 13 0 4 2 1 5 10
Brian Skinner C 18 2 2 0 0 3 6 3 0 1 0 3 2 7
A.J. Price PG 11 3 4 0 0 0 0 1 3 0 1 0 0 6
James White SG 12 2 2 0 0 0 0 2 3 0 1 0 0 4
Larry Sanders PF 7 0 1 0 0 0 0 1 1 1 0 0 0 0
TEAM TOTALS 43 82 7 12 23 33 59 22 9 7 16 12 116
PERCENTAGES FG: 52,4% 3PT: 58,3% FT: 69,7%


Player of the Game: PG Juan Carlos Navarro